| Year | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Location | Porto | San Jose | Boston | Paris | College Park | San Diego | Prague | San Jose |
| Finance Chair | Antunes | (Miltersen) | Vadhan | Laplante | Gasarch | (McKenzie) | Pudlak | Kumar |
| Reg fee | 275 | 490 | 350 | 270 | 400 | 425 | 350 | 300 |
| Income | ||||||||
| Reg. | 16,759 | 44,175 | 35,325 | 29,110 | 27,345 | 30,525 | 23,490 | 19,400 |
| Gifts | 4,235 | 9,000 | 3,395 | |||||
| Total | 20,994 | 44,175 | 44,580 | 32,833 | 27,877 | 30,975 | 23,550 | 19,600 |
| Expenses | ||||||||
| Proc. | 2,652 | 2,292 | 4,758 | 6,275 | 5,852 | 5,854 | 6,628 | 4,822 |
| Fee | 5,000 | 8,066 | 6,545 | 5,374 | 2,199 | 1,594 | 2,798 | 1,310 |
| Total | 15,617 | 48,394 | 39,273 | 32,244 | 25,226 | 35,056 | 27,190 | 18,363 |
| Balance | +5,377 | -4,219 | +5,307 | +589 | +2,651 | -4,081 | -3,640 | +1,237 |
| Paid to IEEE | 10,377 | 3,847 | 11,852 | 5,963 | 4,850 | -2,487 | -842 | 2,547 |
| (49%) | (9%) | (27%) | (18%) | (17%) | (-8%) | (-4%) | (13%) | |
- FCRC years have financial chairs between brackets. All figures in USD.
- Registration fee: for non-student members.
- Total income: registration, gifts, extra proceedings pages, extra banquet tickets.
- Total expenses: proceedings, IEEE service fee, catering, rental fees, other operational and committee expenses.
- Paid to IEEE: IEEE service fee and surplus. Percentage as a fraction of the total income.
